Safety with a side of belly laughter
Happiness, Safety, Security and Environment (HSSE)
Monday, November 25, 2013
Monday, July 15, 2013
Orcas in captivity and the safety of their trainers
Great documentary..Very interesting from the safety perspective... how do you protect the trainers while they are in the waters with Orca whale?... you can't really without some sort of protective barrier
OSHA (occupational health and safety administration) vs. Sea World... Occupational Safety and Health Administration (OSHA) slapped SeaWorld with safety citations and $75,000 in fines. OSHA determined that SeaWorld had willfully violated employee safety by putting their trainers in the water in close interaction with the captive orcas. Regardless it is clear that the orcas will lose. These intelligent, socially complex animals will continue to live dramatically shortened lives in barren tanks and be forced to perform for food.
Wednesday, May 1, 2013
Wednesday, April 3, 2013
Bill Gates reading list
Ever wonder what types of books the richest man in the world reads? Probably not, but here's the list anyway.
http://www.thegatesnotes.com/GatesNotesV2/Books
http://www.thegatesnotes.com/GatesNotesV2/Books
Friday, March 1, 2013
Friday, February 1, 2013
He doesn't take safety seriously - Darwin Award
I bet this is the guy that talks or sleeps through the safety meetings, never fills out his risk assessments and mocks the safety guy. We all know that guy, there's one on every work site.
Friday, January 25, 2013
Top-rated cash-rich, debt-free companies
Top-rated cash-rich, debt-free companies
Ian McGugan The Globe and Mail
Published
Cash-rich companies with no debt
Company | Ticker | Mkt. cap. ($ mil.) | Cash (% of total assets)* | Cash* ($ mil.) | Total rev. (T12 mos.; $ mil.) | FCF (T12 mos.; $ mil.) | Avg. broker recom.** | % total rtn. YTD |
---|---|---|---|---|---|---|---|---|
Avigilon Corp. | AVO-T | 426.9 | 60% | 45.6 | 86.5 | 5.3 | 1.6 | 191.4 |
Exco Technologies Ltd. | XTC-T | 203.1 | 13% | 22.9 | 231.9 | 18.3 | 1.5 | 57.3 |
Pure Technologies Ltd. | PUR-T | 209.2 | 24% | 28.0 | 57.7 | 4.2 | 1.3 | 48.4 |
Argonaut Gold Inc. | AR-T | 924.1 | 10% | 42.2 | 166.8 | 3.0 | 1.9 | 42.4 |
Computer Modelling Group | CMG-T | 748.2 | 75% | 50.7 | 65.7 | 23.7 | 2.4 | 33.4 |
EGI Financial Holdings Inc. | EFH-T | 107.7 | 17% | 91.0 | 208.7 | 41.4 | 3.0 | 27.5 |
Enghouse Systems Ltd. | ESL-T | 390.3 | 33% | 79.7 | 129.3 | 33.7 | 2.5 | 26.3 |
Winpak Ltd. | WPK-T | 968.5 | 20% | 118.5 | 658.4 | 14.4 | 1.5 | 24.9 |
Calian Technologies Ltd. | CTY-T | 159.3 | 31% | 32.0 | 235.9 | 12.5 | 3.0 | 24.7 |
Descartes Systems Group | DSG-T | 530.8 | 14% | 35.6 | 118.6 | 22.5 | 1.6 | 15.8 |
Corby Distilleries Ltd. | CDL.A-T | 519.0 | 44% | 112.9 | 138.5 | 52.8 | 2.0 | 15.3 |
Softchoice Corp. | SO-T | 232.0 | 14% | 50.8 | 1,010.9 | 29.5 | 2.2 | 14.7 |
Calvalley Petroleum Inc. | CVI.A-T | 188.6 | 41% | 90.8 | 61.9 | 37.6 | 2.3 | 13.0 |
Alamos Gold Inc. | AGI-T | 2,257.0 | 46% | 317.1 | 289.2 | 75.3 | 1.9 | 7.7 |
Sandvine Corporation | SVC-T | 163.3 | 57% | 72.2 | 79.2 | 3.7 | 2.9 | 3.5 |
Silvercorp Metals Inc. | SVM-T | 942.6 | 23% | 134.5 | 193.0 | 9.1 | 2.3 | (14.6) |
BMTC Group Inc. | GBT.A-T | 688.4 | 10% | 31.0 | 730.9 | 6.4 | 3.0 | (22.3) |
Aurizon Mines Ltd. | ARZ-T | 631.8 | 46% | 200.0 | 253.0 | 24.4 | 2.4 | (23.2) |
New Millennium Iron Corp. | NML-T | 175.2 | 40% | 77.5 | 2.3 | 9.4 | 2.0 | (34.7) |
Subscribe to:
Posts (Atom)